Note that a different line in this table means a different driveshaft (partnumber), even if all numbers match. There's one exception : diesels use the same driveshafts as 1.6 automatics. For instance an early 205 1.1 has different shafts than a 1.4 of same vintage. Probably the 1.4 axles are just stronger, but they will interchange. For example, I'm now running diesel shafts on my 309 and they fit fine, only they might be a bit less durable. Not mentioned in this table is the fact that ABS equipped GTI/CTI versions have different driveshafts too. That must have something to do with the wheel sensors, they probably don't interchange.
The longest one (right hand side) always has a center support bearing, except for early 205's that have equal length driveshafts without a center support bearing. Those cars are also the ones where gear oil and engine oil are one and the same.
Length figures are overall length, but compressed to minimum. Model years span rougly september thru august, so the '88 model year begins september '87.
Thanks to the verbose catalog at the parts store!
Car | Length | Splines | |||
---|---|---|---|---|---|
type | model year | left | right | gearbox | hub |
205 1.0-1.1 (XV/XW) | '83-'87 | 735 | 735 | 22 | 21 |
205 1.4 (XY) | '83-'87 | 735 | 735 | 22 | 21 |
205 1.0, 1.1 (TU) | '88- | 610 | 835 | 22 | 21 |
205 1.3, 1.4 (TU) | '88- | 610 | 835 | 22 | 21 |
205 1.6+aut | all | 600 | 845 | 24 | 21 |
205 1.6 GTI+CTI | all | 600 | 845 | 24 | 21 |
205 1.9 GTI+CTI | all | 600 | 840 | 24 | 25 |
205 1.8D/TD (=1.6aut) | all | 600 | 845 | 24 | 21 |
309 1.1-1.3 | '86-'89 | 610 | 845 | 24 | 21 |
309 1.1i,1.4i | '90-'93 | 620 | 850 | 22 | 21 |
309 1.6 aut | all | 610 | 850 | 24 | 25 |
309 1.6, 1.6GTI | '86-'89 | 610 | 850 | 24 | 25 |
309 1.9 GTI 8V, 16V | all | 610 | 850 | 24 | 25 |
309 1.9D/1.8TD (=1.6aut) | all | 610 | 850 | 24 | 25 |
You can e-mail me if there's anything wrong, missing or if you have other comments. It took me a while to gather these numbers, so please ask before publishing this elsewhere.